[Spécifications]:4AI+4AO
[Interfaces de communication]: LoRa, RJ45, RS485
[Tension de fonctionnement]:DC 9 ~ 36 V
[Méthode d'installation]:trou de positionnement, installation du rail de guidage
[Taille du produit]: 110*40*100mm
[Introduction]:La série de hôtes IO distribués LoRa est un module IO à distance sans fil utilisant la technologie sans fil LoRa (module sans fil intégré). La coque adopte un revêtement à trois niveaux : antifongique, anti-humidité et anti-sel.Elle prend en charge le contrôle via des commandes Modbus RTU envoyées par des ports série ou des dispositifs de mise en réseau LoRa à distance. Elle peut être couplée avec la station de transmission de données sans fil E90-DTU(400SL30) pour l'acquisition et le contrôle à distance sans fil des signaux (DI/DO/AI/AO).
| category | name | parameter |
| power supply | Working voltage | DC 9~36V |
| Power indicator | PWR red LED indicator light | |
| Wireless parameters | Working frequency band | 410.125-493.125MHz (supports ISM frequency band) |
| Transmit power | 30dBm (maximum power about 1W) | |
| Transmission distance | 10km (clear and open environment, maximum power, antenna gain 5 dBi, height 2m) | |
| channel | 23 (0-83 software can be set) | |
| airspeed | 2.4k-62.5k (6 airspeeds optional) | |
| Subcontractor | 240Bytes | |
| Antenna options | SMA antenna base (external screw inner hole) | |
| communication | Communication interface | LoRa、RS485、RJ45 |
| baud rate | 2400-230400 (8 baud rates optional) | |
| Communication protocol | LoRa: Standard Modbus RTU protocol RS485: Standard Modbus RTU protocol Ethernet: Standard Modbus TCP protocol | |
| MODBUS | Device address | Can be modified through software or hardware DIP switches |
| DI input | input type | NPN、PNP |
| input voltage | 12~24V | |
| Collection frequency | Maximum 1KHz | |
| Input instructions | DI green LED indicator light | |
| AI input | Collection characteristics | Single-ended input/differential input models optional |
| input type | 0-20mA、4-20mA、±20mA/0-5V/0-10V/±10V | |
| AI resolution | 16 bits (differential)/12 bits (single-ended) | |
| AI accuracy | 1‰(differential)/3‰(single-ended) | |
| Collection frequency | 40Hz (differential)/100Hz (single-ended) | |
| Input instructions | AI green LED indicator light | |
| DO output | DO output type | Type A relay (normally open) |
| DO output mode | Level output | |
| Relay contact capacity | 5A 30VDC, 5A 250VAC (the total current of the same COM public terminal supports a maximum of 8A) | |
| Output instructions | DO green LED indicator light | |
| AO output | AO output type | 0-20mA、4-20mA |
| AO output resolution | 16 bit | |
| AO output accuracy | 3‰ | |
| Output instructions | AO green LED indicator light | |
| other | Product size | 110mm * 40mm * 100mm (length*width*height) |
| Working temperature and humidity | -40~+85℃, 5%~95%RH (no condensation) | |
| Storage temperature and humidity | -40 ~ +105℃, 5% ~ 95%RH (no condensation) | |
| Installation method | Guide rail and positioning hole installation |
Avertissement : Utilisation strictement interdite à des fins militaires ou pour des applications critiques liées à la sécurité des personnes. Toute violation se fera aux seuls risques et périls de l'utilisateur.