[Spécifications]:4AI+4AO
[Interfaces de communication]: LoRa, RJ45, RS485
[Tension de fonctionnement]:DC 9 ~ 36 V
[Méthode d'installation]:trou de positionnement, installation du rail de guidage
[Taille du produit]: 110*40*100mm
[Introduction]:La série de hôtes IO distribués LoRa est un module IO à distance sans fil utilisant la technologie sans fil LoRa (module sans fil intégré). La coque adopte un revêtement à trois niveaux : antifongique, anti-humidité et anti-sel.Elle prend en charge le contrôle via des commandes Modbus RTU envoyées par des ports série ou des dispositifs de mise en réseau LoRa à distance. Elle peut être couplée avec la station de transmission de données sans fil E90-DTU(400SL30) pour l'acquisition et le contrôle à distance sans fil des signaux (DI/DO/AI/AO).
| M31-XAXA0404G-L port and button description: | ||
| silk screen | name | illustrate |
| AI1 | AI1 analog input | AI1 analog input interface, used in conjunction with GND1 |
| GND1 | AI1 analog input ground | AI1 analog input ground interface |
| AI2 | AI2 analog input | AI2 analog input interface, used in conjunction with GND2 |
| GND2 | AI2 analog input ground | AI2 analog input ground interface |
| AI3 | AI3 analog input | AI3 analog input interface, used in conjunction with GND3 |
| GND3 | AI3 analog input ground | AI3 analog input ground interface |
| AI4 | AI4 analog input | AI4 analog input interface, used in conjunction with GND4 |
| GND4 | AI4 analog input ground | AI4 analog input ground interface |
| AO1 | AO1 analog output (positive pole) | AO1 analog output (positive) interface, used in conjunction with GND1 |
| GND1 | AO1 analog output (negative pole) | Analog output (negative pole) interface of AO1 |
| AO2 | AO2 analog output (positive pole) | AO2 analog output interface, used in conjunction with GND2 |
| GND2 | AO2 analog output (negative pole) | Analog output (negative pole) interface of AO2 |
| AO3 | AO3 analog output (positive pole) | AO3 analog output interface, used in conjunction with GND3 |
| GND3 | AO3 analog output (negative pole) | Analog output (negative pole) interface of AO3 |
| AO4 | AO4 analog output (positive pole) | AO4 analog output interface, used in conjunction with GND4 |
| GND4 | AO4 analog output (negative pole) | Analog output (negative pole) interface of AO4 |
| VO+ | Power output positive pole | The positive pole of the power supply output is the same as the power supply voltage of the device. |
| VO+ | Power output positive pole | The positive pole of the power supply output is the same as the power supply voltage of the device. |
| VO- | Power output negative pole | The negative pole of the power supply output is the same as the power supply voltage of the device. |
| Reload | Factory reset/auto-negotiation | Press and hold for 5-10 seconds to restore factory settings; double-click within 2 seconds to automatically negotiate the expansion module |
| A(RS485) | RS485 A interface | RS485 A interface |
| B(RS485) | RS485 B interface | RS485 B interface |
| G(RS485) | RS485G interface | RS485G interface |
| ON | ground | ground |
| V-(DC9~36V) | Negative pole of power supply | DC (9~36V) power supply negative interface |
| V+(DC9~36V) | Positive pole of power supply | DC (9~36V) power supply positive interface |
| LAN1 | Network port | Standard RJ45 network cable interface |
| ON | Antenna interface | External thread inner hole, length 10mm, characteristic impedance 50Ω |
Avertissement : Utilisation strictement interdite à des fins militaires ou pour des applications critiques liées à la sécurité des personnes. Toute violation se fera aux seuls risques et périls de l'utilisateur.